Hors devis QVCJ (1 650 000 Ar, non démarré). Avec QVCJ → 3 810 000 Ar.
Répartition du reste 2 160 000 Ar
Base : contrats + relevé Mahery 09/06, moins paiements MCB postérieurs. Maintenance soldée via 1,6M du 27/07 (hypothèse juin 750k + juil 750k + 100k).
Statut par ligne
Créances ouvertes au 30/07/2026
| Projet | Contact | Facturé | Encaissé | Reste | Statut |
|---|---|---|---|---|---|
| EGS (Gallois Sisal) | Kay Mickaël | 1 860 000 | 1 240 000 | 620 000 | OUVERT |
| Nostra | Kay / Mahery | 1 200 000 | 500 000 | 700 000 | OUVERT |
| Taanavo / Tanatech | Kay Mickaël | 3 915 000 | 3 075 000 | 840 000 | OUVERT |
| Meristhème maintenance | Kay / Franck | — | à jour juil. | 0 | OK |
| Traduction Meristhème | Kay Mickaël | 2 250 000 | 2 250 000 | 0 | SOLDÉ |
| QVCJ® (devis) | Franck via Kay | 1 650 000 | 0 | 1 650 000 | DEVIS |
| Total créances dures (hors QVCJ) | 2 160 000 | ||||
| Total si QVCJ compté | 3 810 000 | ||||
Montants en Ariary (MGA). Facturé EGS/Nostra/Taanavo issu du relevé officiel envoyé à Mahery ADR Andrianina le 09/06/2026, confirmé 10/06, relancé 02/07. Maintenance : libellé MCB du 27/07 ne détaille pas le split mois — attribution juin+juil+100k = hypothèse cohérente avec WA Kay du 24/07 (~700k sisa).
Évolution du reste global
| Date repère | Événement | Reste affiché | Note |
|---|---|---|---|
| 08/01/2026 | PDF historique initial | — | Base fusion ultérieure |
| 09/06/2026 | Relevé Mahery (créances projets) | 3 710 000 | EGS 620k + Nostra 700k + Taanavo 840k + maint. partielle |
| 10/06/2026 | +1,5M mars+mai | 3 710 000 | Reste global projets inchangé ; maint. mars réglé |
| 25/07/2026 | Consolidation MCB + WA | ~2 860 000 | Maint. ~700k (Kay) + projets 2,16M |
| 30/07/2026 | +1,6M meristheme fenohery | 2 160 000 | Maintenance à jour ; projets inchangés |
Maintenance Meristhème 750 000 Ar / mois
Juin + juillet couverts par le virement groupé de 1 600 000 Ar du 27/07 (libellé générique).
Paiements maintenance / trad (MCB)
| Date | Montant | Libellé MCB | Couverture |
|---|---|---|---|
| 10/11/2025 | 200 000 | Reste Pmt Maintenance Fenohery Meri | Reste antérieur |
| 01/12/2025 | 990 000 | Jalon1 Et 2 Fenohery Meristheme | Trad J1+J2 |
| 15/12/2025 | 1 500 000 | Maintenance Meristheme x2 | Maint ×2 |
| 09/01/2026 | 750 000 | Maintenance nov Meristheme | Nov 2025 |
| 09/01/2026 | 600 000 | Trad Jalon 3 4 5 | Trad |
| 30/01/2026 | 750 000 | Paiement Maintenance Décembre | Déc 2025 |
| 02/02/2026 | 660 000 | Reste Jalon Trad Meristhem | Trad solde |
| 02/03/2026 | 750 000 | Maintenance Janvier Meristheme | Jan 2026 |
| 19/03/2026 | 750 000 | Meristheme Fev Fenohery | Fév 2026 |
| 12/05/2026 | 750 000 | Paiement meristheme avril | Avr 2026 |
| 10/06/2026 | 1 500 000 | Pmt meristheme | Mar + Mai 2026 |
| 27/07/2026 | 1 600 000 | Paiement meristheme fenohery | Juin + Juil (+~100k) |
Tous les virements canal RIAKE 36 · 26 565 000 Ar
| Date | Montant | Client / projet | Nature (extrait) | Source |
|---|---|---|---|---|
| Total | 26 565 000 | 36 virements RIAKE-nature (PDF MCB + SRReport CSV) | ||
Inclut Meristhème, EGS, Nostra, Taanavo/Tanatech, Inesys, Mrway, Inscirkle, acomptes perso. Exclut HERE2BE / Innoveo / ISCAM (autres canaux).
EGS
| Date | Montant | Libellé |
|---|---|---|
| 14/10/2025 | 240 000 | Paiement Egs |
| 03/12/2025 | 1 000 000 | Acompte EGS |
Nostra
| Date | Montant | Libellé |
|---|---|---|
| 07/11/2025 | 500 000 | Acompte Nostra |
Mahery a tenté médiation (16/06/2026).
Taanavo / Tanatech
| Date | Montant | Libellé |
|---|---|---|
| 16/05/2025 | 1 200 000 | 1er Jalon Tanaavo |
| 24/06/2025 | 800 000 | Paiement Tanatech Acpt |
| 31/07/2025 | 1 075 000 | Paiement Reste Tanatech |
Terminés / hors créance
Sources & corrections
Corrections vs doc du 10/06/2026
| Claim 10/06 | Verdict 30/07 |
|---|---|
| +750k Avril (12/05) + +1,5M Mars/Mai (10/06) | Confirmé MCB |
| Total Meristhème 12 700 000 | Somme de lignes mixtes — bucket labellé actuel 12 580 000 + extras |
| was 9 980 000 | Incohérent — liste « avant » = 10 450 000 |
| 33 virements | 36 RIAKE-nature au 30/07 |
| Juin en attente 750k | Réglé via 1,6M du 27/07 |
| Reste global 3 710 000 | Obsolète → 2 160 000 (projets seuls) |
| Manquants dans le doc juin | 09/01 750k (nov) + 09/01 600k (trad) + 27/07 1,6M |
Fichiers runtime
| Fichier | Rôle |
|---|---|
/root/scripts/sms-finance/mcb_transactions.db | DB MCB |
/root/dashboard-finance/data/riake_full.json | Agrégat multi-années |
/root/dashboard-finance/data/contracts.json | Contrats + restes |
/root/workspace/finance/suivi-riake-kay-2026-07-30.md | Suivi markdown |
riake.fata.plus | Ce rapport |